Availability: | |
---|---|
Quantity: | |
ST-KZ0012
SHSUOTEVALVE
848180
1.Main parts&material
No. | Part | Material | China stardard |
1 | cap | ABS | |
2 | Adjust screw | A2 | A4 |
3 | Nut | A2 | A4 |
4 | Spring plate | 304 | 316 |
5 | Bonnet | CF8 | CF8M |
6 | Spring | Cr-Va | |
7 | Nut | A2 | A4 |
8 | Fixing holder | 304 | 316 |
9 | Screw | A2 | A4 |
10 | Diaphragm | EPDM+Nylon | NBR+Nylon |
11 | Gasket | 304 | 316 |
12 | O-ring | EPDM | NBR |
13 | Internal body | 304 | 316 |
14 | O-ring | EPDM | NBR |
15 | O-ring | EPDM | NBR |
16 | Stem | 304 | 316 |
17 | Disc | 304+EPDM | 316+EPDM |
18 | Nut | A2 | A4 |
19 | Body | CF8 | CF8M |
2.Execution standard
Design standard | CJ/T219, JB/T10674 | |
Connection standard | GB/T17241.6 | |
Face spacing standard | GB/T12221 | |
Inspection testing standard | GB/T13927 |
3.Technical parameters
Nominal diameter | ||
Nominal pressure | ||
Operating temperature | 0°C~85°C | |
Seal test | 1.1PN | |
Shell test | 1.5PN | |
Suitable medium | Water |
4.Operating principle
The work of the valve is based on the balance between the force exerted by the spring downward to open the disc and the force exerted by the diaphragm upward to shut the disc.When water is used at the back end of the valve, the pressure of the spring is greater than the water pressure acting on the lower end of the diaphragm.The greater the water flow at the back end, the smaller the water pressure acting on the lower end of the diaphragm, and the greater the disc opening;When the back end of the valve is not in water, the pressure at the back end increases, and the diaphragm is pushed upward to close the disc, stabilizing the pressure at the back end at the set pressure value.The pressure value set behind the valve can be adjusted by adjusting screws.
1.Main parts&material
No. | Part | Material | China stardard |
1 | cap | ABS | |
2 | Adjust screw | A2 | A4 |
3 | Nut | A2 | A4 |
4 | Spring plate | 304 | 316 |
5 | Bonnet | CF8 | CF8M |
6 | Spring | Cr-Va | |
7 | Nut | A2 | A4 |
8 | Fixing holder | 304 | 316 |
9 | Screw | A2 | A4 |
10 | Diaphragm | EPDM+Nylon | NBR+Nylon |
11 | Gasket | 304 | 316 |
12 | O-ring | EPDM | NBR |
13 | Internal body | 304 | 316 |
14 | O-ring | EPDM | NBR |
15 | O-ring | EPDM | NBR |
16 | Stem | 304 | 316 |
17 | Disc | 304+EPDM | 316+EPDM |
18 | Nut | A2 | A4 |
19 | Body | CF8 | CF8M |
2.Execution standard
Design standard | CJ/T219, JB/T10674 | |
Connection standard | GB/T17241.6 | |
Face spacing standard | GB/T12221 | |
Inspection testing standard | GB/T13927 |
3.Technical parameters
Nominal diameter | ||
Nominal pressure | ||
Operating temperature | 0°C~85°C | |
Seal test | 1.1PN | |
Shell test | 1.5PN | |
Suitable medium | Water |
4.Operating principle
The work of the valve is based on the balance between the force exerted by the spring downward to open the disc and the force exerted by the diaphragm upward to shut the disc.When water is used at the back end of the valve, the pressure of the spring is greater than the water pressure acting on the lower end of the diaphragm.The greater the water flow at the back end, the smaller the water pressure acting on the lower end of the diaphragm, and the greater the disc opening;When the back end of the valve is not in water, the pressure at the back end increases, and the diaphragm is pushed upward to close the disc, stabilizing the pressure at the back end at the set pressure value.The pressure value set behind the valve can be adjusted by adjusting screws.